DD
Daniele Doveri
Statistics
- Matches
- 264
- Yellow cards
- 4.3
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.3
- per match
- Fouls
- 21.1
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Serie A | 2 | 5 | 0 | 0 | 0 | 43 | 2.5 |
| 2025/2026 | Serie A | 19 | 65 | 0 | 2 | 3 | 451 | 3.4 |
| 2024/2025 | Serie A | 18 | 53 | 1 | 2 | 4 | 434 | 2.9 |
| 2023/2024 | Serie A | 17 | 63 | 4 | 2 | 3 | 429 | 3.7 |
| 2022/2023 | Serie A | 14 | 52 | 0 | 4 | 5 | 346 | 3.7 |
| 2021/2022 | Serie A | 17 | 69 | 4 | 1 | 6 | 454 | 4.1 |
| 2020/2021 | Serie A | 15 | 68 | 0 | 1 | 5 | 445 | 4.5 |
| 2019/2020 | Serie A | 18 | 74 | 1 | 1 | 4 | 566 | 4.1 |
| 2018/2019 | Serie A | 19 | 87 | 3 | 2 | 7 | 515 | 4.6 |
| 2017/2018 | Serie A | 17 | 84 | 2 | 0 | 5 | 456 | 4.9 |
| 2016/2017 | Serie A | 17 | 77 | 4 | 1 | 8 | 473 | 4.5 |
| 2015/2016 | Serie A | 17 | 94 | 4 | 1 | 8 | – | 5.5 |
| 2014/2015 | Serie A | 18 | 92 | 3 | 1 | 9 | 509 | 5.1 |
| 2013/2014 | Serie A | 17 | 79 | 2 | 2 | 3 | 414 | 4.6 |
| 2012/2013 | Serie A | 16 | 74 | 2 | 3 | 3 | 23 | 4.6 |
| 2011/2012 | Serie A | 17 | 62 | 2 | 3 | 8 | – | 3.6 |
| 2010/2011 | Serie A | 4 | 14 | 1 | 0 | 0 | – | 3.5 |
| 2009/2010 | Serie A | 2 | 12 | 2 | 0 | 0 | – | 6.0 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.
Latest matches as referee

Napoli
Bologna