CS
César Soto Grado
Statistics
- Matches
- 143
- Yellow cards
- 5.1
- per match
- Red cards
- 0.2
- per match
- Penalties
- 0.3
- per match
- Fouls
- 25.8
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | La Liga | 3 | 13 | 1 | 1 | 0 | 59 | 4.3 |
| 2025/2026 | La Liga | 19 | 91 | 3 | 5 | 7 | 431 | 4.8 |
| 2024/2025 | La Liga | 21 | 91 | 2 | 7 | 4 | 502 | 4.3 |
| 2023/2024 | La Liga | 20 | 104 | 2 | 5 | 6 | 484 | 5.2 |
| 2022/2023 | La Liga | 22 | 135 | 2 | 5 | 8 | 622 | 6.1 |
| 2021/2022 | La Liga | 21 | 118 | 2 | 1 | 6 | 570 | 5.6 |
| 2020/2021 | La Liga | 18 | 81 | 0 | 1 | 8 | 473 | 4.5 |
| 2019/2020 | La Liga | 19 | 102 | 1 | 0 | 10 | 546 | 5.4 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

Real Betis
Celta de Vigo
Sevilla