
Season summary
Matches
- · Round 6LTorino
2 – 1
UdineseSubstitute - · Round 5LUdinese
0 – 1
CagliariSubstitute - · Round 4LInter
5 – 3
UdineseSubstitute - · Round 3LUdinese
1 – 2
LazioSubstitute - · Round 2WMonza
2 – 3
UdineseSubstitute - · Round 1DUdinese
1 – 1
ComoSubstitute
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026/2027 | Serie A | Udinese | – | – | – | – |
| 2025/2026 | Serie A | Udinese | 2 | – | – | 180 |
| 2024/2025 | Serie A | Udinese | 1 | – | – | 90 |
| 2023/2024 | Serie A | Udinese | – | – | – | – |
| 2022/2023 | Serie A | Udinese | – | – | – | – |
| 2021/2022 | Serie A | Udinese | 3 | – | – | 270 |
| 2020/2021 | Serie A | 1 | – | – | 44 | |
| 2019/2020 | Serie A | 3 | – | – | 349 | |
| 2018/2019 | Serie A | – | – | – | – | |
| 2017/2018 | Serie A | – | – | – | – | |
| 2016/2017 | Serie A | 2 | – | – | 180 | |
| 2015/2016 | Serie A | 35 | – | – | 3,150 | |
| 2014/2015 | Serie A | 25 | – | – | 2,250 | |
| 2013/2014 | Serie A | 38 | – | – | 3,382 | |
| 2012/2013 | Serie A | Udinese | 9 | – | – | 757 |
| 2012/2013 | Serie A | – | – | – | – | |
| 2011/2012 | Serie A | Udinese | – | – | – | – |
| 2010/2011 | Serie A | 2 | – | – | 180 | |
| 2009/2010 | Serie A | 1 | – | – | 90 | |
| 2006/2007 | Premier League | Liverpool | 1 | – | – | 90 |
| Total | 123 | 0 | 0 | 11,012 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Serie A11
Title seasons
2020/2021
- Other competitions12
Transfer history
- Jul 1, 2021Free transfer
- Jul 1, 2017Free transfer
- Jul 1, 2013Free transfer
- Daniele PadelliSampdoria
UdineseAug 27, 2012Transfer - Daniele Padelli
UdineseSampdoriaJun 30, 2012End of loan - Daniele PadelliSampdoria
UdineseJul 1, 2011Loan
Liverpool