
Premier League
Clasificación
Regular Season
| Equipo | PJ | G | E | P | GF | GC | DG | Pts | Racha |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 | GPEPE | |
| 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 | EPEGG | |
| 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 | GGEGG | |
| 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 | GGPGG | |
| 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 | GEGPP | |
| 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 | PGGGP | |
| 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 | PEEGP | |
| 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 | GEGGG | |
| 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 | EGPPG | |
| 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 | GGGPE | |
| 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | GPPGP | |
| 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | EEGGE | |
| 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | PEGGG | |
| 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | PEGPG | |
| 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | EPPPG | |
| 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | GPPPE | |
| 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | PEPPP | |
| 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | PGEGP | |
| 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | PEPPP | |
| 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | PPEPP |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation
PJ = Partidos jugados, G = Ganados, E = Empatados, P = Perdidos, GF = Goles a favor, GC = Goles en contra, DG = Diferencia de goles, Pts = Puntos
Máximos goleadores
- 1Mohamed Salah
Liverpool29 - 2Alexander Isak
Newcastle United23 - 3Erling Haaland
Manchester City22 - 4Bryan Mbeumo
Brentford20 - 5Chris Wood
Nottingham Forest20 - 6Yoane Wissa
Brentford19 - 7Ollie Watkins
Aston Villa16 - 8Cole Palmer
Chelsea15 - 9Matheus Cunha
Wolverhampton Wanderers15 - 10Jørgen Strand Larsen
Wolverhampton Wanderers14
Estadísticas de la temporada
- Partidos jugados
- 380
- de 380
- Goles
- 1115
- 2.93 por partido
- Minutos por gol
- 30
- Goles como local
- 52%
- Empates
- 24%
- Ambos marcan
- 57%
- Porterías a cero
- 4%
- Tarjetas amarillas
- 1652
- 4.35 por partido
- Tarjetas rojas
- 31
Líderes de la temporada
- Más goles marcadosLiverpool86
- Mejor ataque (goles por partido)Liverpool2.26
- Más goles encajadosSouthampton86
- Máximo goleadorMohamed Salah 29
- Más asistenciasMohamed Salah 18
- Más tarjetasFlynn Downes12
- Más porterías a cero (portero)David Raya13











